Difference between revisions of "Foscam FI8905W"
From ZoneMinder Wiki
Jump to navigationJump to search
(Created page with "I successfully used the settings in page Foscam_FI8904W for the Foscam FI8905W and it worked successfully.") |
Biloxigeek (talk | contribs) (Undo revision 7095 by Bengeorges (talk) Spam) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
I successfully used the settings in page [[Foscam_FI8904W]] for the Foscam FI8905W and it worked successfully. | I successfully used the settings in page [[Foscam_FI8904W]] for the Foscam FI8905W and it worked successfully. | ||
Foscam FI8905E is the same camera with POE and no WIFI | |||
Here are some settings that work: | |||
Remote | |||
Http port 80 | |||
Remote Host Path | |||
/videostream.cgi?user=visitor&pwd=visitor&rate=11 | |||
or | |||
/snapshot.cgi?user=visitor&pwd=visitor&rate=11 | |||
libvlc | |||
Remote Host Path | |||
http://<IP>/videostream.cgi?user=visitor&pwd=visitor&rate=11 | |||
320x240 | |||
Video Stream Url and Parameters | |||
http://<IP-CAM>/videostream.cgi?user=A&pwd=B&resolution=C&rate=D | |||
resolution= | |||
8 => 320x240 | |||
32 => 640x480 | |||
rate= | |||
1 => 20 fps | |||
3 => 15 fps | |||
6 => 10 fps | |||
11 => 5 fps | |||
12 => 4 fps | |||
15 => 3 fps | |||
14 => 2 fps | |||
15 => 1 fps | |||
17 => 1 fps/2s | |||
19 => 1 fps/3s | |||
21 => 1 fps/4s | |||
23 => 1 fps/5s |
Latest revision as of 16:07, 1 November 2015
I successfully used the settings in page Foscam_FI8904W for the Foscam FI8905W and it worked successfully.
Foscam FI8905E is the same camera with POE and no WIFI
Here are some settings that work:
Remote
Http port 80 Remote Host Path /videostream.cgi?user=visitor&pwd=visitor&rate=11
or
/snapshot.cgi?user=visitor&pwd=visitor&rate=11
libvlc
Remote Host Path http://<IP>/videostream.cgi?user=visitor&pwd=visitor&rate=11
320x240
Video Stream Url and Parameters http://<IP-CAM>/videostream.cgi?user=A&pwd=B&resolution=C&rate=D
resolution= 8 => 320x240 32 => 640x480
rate= 1 => 20 fps 3 => 15 fps 6 => 10 fps 11 => 5 fps 12 => 4 fps 15 => 3 fps 14 => 2 fps 15 => 1 fps 17 => 1 fps/2s 19 => 1 fps/3s 21 => 1 fps/4s 23 => 1 fps/5s